Indicative market ranges
Rooftop Solar System Prices in India
Use these ranges only as a starting point. Final prices vary by equipment, roof, location, structure and installer.
| System | Indicative price range | Indicative central subsidy* | Typical use case |
|---|---|---|---|
| 1 kW | ₹65,000–₹85,000 | Up to ₹30,000 | Low-use home |
| 2 kW | ₹1.2–₹1.5 lakh | Up to ₹60,000 | Small home |
| 3 kW | ₹1.7–₹2.2 lakh | Up to ₹78,000 | Typical household |
| 5 kW | ₹2.7–₹3.5 lakh | Up to ₹78,000 | Larger home |
| 10 kW | ₹5.0–₹6.5 lakh | Residential cap applies | Very high usage |
*Residential estimate only. Update these values from the engine/admin as market conditions change.